OUR FEE STRUCTURE FOR 2021 (AS OF 26 JANUARY 2021)
# | COURSE | AMOUNT |
1. | CRAFT COURSES | K2,445=00 |
2. | Technicians/Diploma | K2,760=00 |
3. | Trowel/Plush | K2,130=00 |
4. | Food production/Hairdressing | K2,130=00 |
5. | Secretarial/Human Resource Mgt/Computer studies | K2,130=00 |
6 | Secondary Teacher Diploma | K2330=00 |
7. | Degree in ICT/D&T | K3,475=00 |
THOSE ON 75% BURSARY 2020 SCHEME
# | COURSE | AMOUNT |
1 | Craft Courses | K675.00 |
2 | Diploma/Technicians | K755.00 |
3 | Trowel/Plush/Food production/Computer studies/HRM/Hairdressing | K571.00 |
4 | BA in ICT/D&T | K950.00 |
LODGING/BOARDING FEE K650.00
BANK DETAILS:
BANK NAME: ZANACO
ACCOUNT NAME: KIT Deposits
ACCOUNT NUMBDER: 0140800300385